![]() Abello, Allen | OF·UT | R | R | 5' 8" | 195 lbs | Greenville SC | |
![]() Anderson, Eric | 1B·P | L | L | 6' | 250 lbs | Simpsonville SC | |
![]() BaƱuelos, Kevin | P·OF | L | L | 5' 10" | 165 lbs | Greenville SC | |
14 | ![]() Breeden, Zach | P·1B | R | R | Fountain Inn, SC | ||
![]() Brown, Christian | OF·P·UT | L | L | 6' | 190 lbs | Greenwood , SC | |
![]() Browning, Kyle | C·P | R | R | 6' | 225 lbs | Greenville SC | |
![]() Caldwell, Logan Reid | OF | ||||||
![]() Campo, Gerardo | |||||||
![]() Carerra, Alfredo Morales | |||||||
![]() Chapmam, Austin | OF | ||||||
![]() Chappel, David | |||||||
![]() Cinicola, Alex | |||||||
![]() Clayton, Bryan | C·UT·P | R | R | 6' | 210 lbs | Anderson SC | |
![]() Coleman, Trae | OF | R | R | 5' 6" | 140 lbs | Laurens SC | |
![]() Collins, Justin | 6' | 165 lbs | Salem, SC | ||||
![]() Condelas, Ricardo | |||||||
![]() Cook, Casey | C·P | R | R | 5' 10" | 160 lbs | Greenville SC | |
![]() Cook, Justin | OF | ||||||
![]() Cox, Austin | P·UT | R | R | 6' 5" | 220 lbs | Florence SC | |
![]() Cox, Dylan | |||||||
![]() Crenshaw, Jonah | CF·IF | R | R | 5' 8" | 165 lbs | Lancaster SC | |
![]() Croper, Canaan | P·OF | R | R | 6' 1" | 210 lbs | Simpsonville SC | |
![]() Culbertson, Stetson | IF·P | R | R | 5' 7" | 175 lbs | Fountain Inn SC | |
![]() Davis, Hunter | P | ||||||
![]() Derrick, Travis | |||||||
![]() Diaz, Franyelyn | SS·IF | R | R | 5' 11" | 180 lbs | Greenville SC | |
![]() Dix, Richard | 3B·UT | L | R | 6' | 220 lbs | Central SC | |
![]() Dixon, Tez | OF | R | R | 5' 9" | 180 lbs | Belton SC | |
![]() Donald, David | |||||||
![]() Doubront, Felix Antonio | SP·DH | L | L | 6' 2" | 240 lbs | Cabello ,Venezula | |
![]() Elmore, Collin | SP | R | R | ||||
![]() Erdman, Nick | P·OF | R | R | 6' 4" | 215 lbs | Greenville, SC | |
![]() Fisk, Karl | P·1B | R | R | 6' 5" | 270 lbs | Hodges SC | |
6 | ![]() Flach, Jason | SP·UT | R | R | 6' | 180 lbs | |
![]() Foster, Austin | UT·OF | R | R | 6' | 165 lbs | Joanna SC | |
![]() Garcia, Jeremiah | P·1B·OF | R | L | 6' 1" | 195 lbs | Fountain Inn SC | |
![]() Geer, Tyler | RP·SP | R | R | 6' 4" | 225 lbs | Due West SC | |
![]() Gomez, Oscar | SS·P | R | R | 6' 2" | 220 lbs | Greenville SC | |
![]() Gray, Terrence | OF·UT | R | R | 5' 8" | 170 lbs | Newberry SC | |
![]() Grillo, Caleb | CF·P | R | R | 5' 10" | 170 lbs | Berea SC | |
![]() Grover, Taylor | P·UT | R | R | 6' 3" | 195 lbs | North August SC | |
![]() Hall, Brooks | P | R | R | 6' 5" | 235 lbs | Anderson SC | |
![]() Hamilton, Connor | P·IF | R | R | 6' 2" | 190 lbs | Rochester , New York | |
![]() Harman, Casey | P·OF | L | L | 6' 1" | 210 lbs | Greenville SC | |
![]() Hensley, Chance | |||||||
![]() Javis, Brandon | SS·P | R | R | 6' | 210 lbs | Cross Creek, Georgia | |
![]() Knight, Tee | |||||||
![]() Landers, Rob | OF | ||||||
![]() Laureano, Yasnier | SP·OF | S | R | 6' 4" | 205 lbs | Anderson SC | |
![]() Lawrence, Austin | P·UT | R | R | 6' | 185 lbs | Greer SC | |
![]() Ledford, Grayson | |||||||
![]() Lee, Justin | P·OF | ||||||
![]() Lewis, Robert | |||||||
![]() Marcano, Nicolas | C·IF | R | R | 5' 8" | 152 lbs | Duncan , SC | |
![]() Marrone, Matt | P·IF | R | R | 6' | 245 lbs | Greenville SC- | |
10 | ![]() Martin, Derrick | C·IF·DH | R | R | 5' 10" | 200 lbs | Greenwood SC |
![]() Martin, Gray | OF·P | L | L | 5' 8" | 165 lbs | Mauldin SC | |
![]() Martin, Kyle | LF·1B | L | L | 6' 2" | 240 lbs | Greenville SC | |
![]() Martin, Quinn | 2B·P | R | R | 5' 10" | 165 lbs | Greenville SC | |
![]() Miles, Rich | UT | L | R | 5' 9" | 185 lbs | ||
![]() Miles, Shane | OF·P | R | R | 6' 1" | 180 lbs | Simpsonville SC | |
![]() Mitcham, Can | UT | ||||||
![]() Mitchell, Tyler | IF·P·C | R | R | 6' 3" | 245 lbs | Greenville SC | |
![]() Mitchem, Cam | |||||||
![]() Moore, Austin | DH·RP | R | R | 5' 7" | 195 lbs | Greenville SC | |
![]() Nester, John | C·1B | R | R | 6' 1" | 210 lbs | Greer SC | |
![]() O'Shields, Nick | C·UT | R | R | 5' 9" | 185 lbs | Greenville SC | |
![]() Olsen, Bobby | P | R | R | 6' | 175 lbs | Powderville SC | |
![]() Osuna, Alberto | IF·OF | R | R | ||||
![]() Patterson, Braden | |||||||
![]() Pettit, Scott | 1B·OF | R | R | 6' 2" | 230 lbs | Greenville SC | |
![]() Phillips, Cole | P·OF | R | R | 5' 10" | 170 lbs | Greenville SC | |
![]() Powell, Micah | |||||||
![]() Proctor, Chris | C·OF | L | R | 6' 1" | 185 lbs | Shelby NC | |
![]() Redden, Daniel | P·UT | R | R | 6' | 175 lbs | Simpsonville SC | |
![]() Reising, Noah | RP·OF | 5' 10" | |||||
![]() Rivera, Ronald J.P. | SS | R | R | 5' 11" | 180 lbs | Greenville SC | |
![]() Roberts, Luke | 2B·IF | R | R | 5' 8" | 175 lbs | Laurens SC | |
16 | ![]() Rodgers, Brent | OF·P | L | L | 6' 1" | 180 lbs | Greenville SC |
![]() Rodgers, Wesley | |||||||
![]() Rowell, William Austin | IF | R | R | Anderson SC | |||
![]() Sanchez, Felix | OF | R | R | 6' | 180 lbs | Santo Domingo, Dominican Republic | |
![]() Scarborough, Jerome | |||||||
![]() Seigler, Isaac | OF·C | R | R | ||||
![]() Serpa, Ormada | SP·1B | L | L | 6' 1" | 245 lbs | Greenville SC | |
![]() Shumate, Travis | OF·C·IF | R | R | 6' 1" | 185 lbs | Belton SC | |
![]() Soto, Jessel | SP·RP | R | R | 6' 4" | 186 lbs | Maracay , Venezuela | |
![]() Soto, Omar | 1B | ||||||
![]() Staniewicz, Zach | P·UT | R | R | 6' 3" | 220 lbs | Mauldin SC | |
![]() Taylor, Adam | CF | L | L | 6' 1" | 185 lbs | Simpsonville SC | |
![]() Teshon, John | P·IF·OF | R | R | 5' 11" | 175 lbs | Mauldin SC | |
![]() Tipton, Ty | P·OF | ||||||
![]() Urwick, Josh | OF·IF | 6' 1" | 170 lbs | Greenville SC | |||
![]() Vaughn, Austin | 3B·IF | R | R | 5' 9" | 160 lbs | Honea Path SC | |
![]() Villaran, Dariel | C | R | R | Greenville SC | |||
![]() Walker, Hammer | 2B·IF | R | R | 5' 11" | 170 lbs | Laurens SC | |
3 | ![]() Whiteside, Bronson | OF | L | L | Asheville, NC | ||
![]() Wyatt, Wade | OF·UT | R | R | 5' 11" | 190 lbs | Greenville SC | |
![]() Young, Delshun | OF | ||||||
![]() Younginer, Madison | P·CF | R | R | 6' 3" | 209 lbs | Mauldin SC | |
![]() Younginer, Madison |