DATE | TEAM | DESCRIPTION | BY | HOW | AMOUNT | TOTAL |
1-12-23 | ROYALS | PLAYER REG FEE FOR BLAZE MCGINNIS | BLAZE M | VENMO | $25 | $25 |
1-13-23 | RAYS | PLAYER REG FEE FOR ADAM SCOTT | ADAM S | VENMO | $25 | $50 |
1-13-23 | BRAVES | PLAYER REG FEE FOR JORGE SANTOS | JORGE S | CASHAPP | $25 | $75 |
1-14-23 | RAYS | PLAYER REG FEE FOR TYLER ADAMS | JAMEY A | VENMO | $25 | $100 |
1-15-23 | BLUEJAYS | PLAYER REG FEE FOR GRANT FULLER | GRANT F | VENMO | $25 | $125 |
1-15-23 | ROYALS | TEAM LEAGUE ENTRY FEE | JAMES T | VENMO | $425 | $550 |
1-16-23 | BLUEJAYS | PLAYER REG FEE FOR GRIFFEN TEMPLETON | GRIFFEN T | VENMO | $25 | $575 |
1-16-23 | BRAVES | PLAYER REG FEE FOR TRAVIS SMITH, JAKE SHIELDS, LLEYTON WALLACE | JUSTIN S | PAYPAL | $75 | $650 |
1-17-23 | BRAVES | PLAYER REG FEE FOR BRANDON IRVIN | BRANDON I | VENMO | $25 | $675 |
1-17-23 | BRAVES | TEAM LEAGUE ENTRY FEE & TOURNAMENT FEE | JUSTIN S | PAYPAL | $500 | $1175 |
1-17-23 | BLUEJAYS | PLAYER REG FEE FOR JOSIAH SULLIVAN | JOSIAH S | VENMO | $25 | $1200 |
1-18-23 | BRAVES | PLAYER REG FEE FOR JEFF WORSHAM | JUSTIN S | PAYPAL | $25 | $1225 |
1-22-23 | ROYALS | PLAYER REG FEE FOR TREVOR SCARBOROUGH, O'BRYAN WILSON, RYAN WOODRING, RUSS TOLLISON, JT NEWELL, MIKE GLAZIER | JAMES T | VENMO | $150 | $1375 |
1-23-23 | PADRES | TEAM ENTRY FEE | NICK D | CASH | $300 | $1675 |
1-24-23 | RAYS | PLAYER REG FEE FOR ROSS SILVER, DERRICK DRUMMOND | JAMEY A | VENMO | $50 | $1725 |
1-25-23 | ROYALS | PLAYER REG FEE FOR CHRISTIAN WILLIS | CHRISTIAN W | VENMO | $25 | $1750 |
1-25-23 | ROYALS | PLAYER REG FEE FOR GARRETT WILLIS | GARRETT W | VENMO | $25 | $1775 |
1-25-23 | ROYALS | PRESEASON TOURNAMENT FEE | JAMES T | VENMO | $75 | $1850 |
1-26-23 | DEBIT | LEAGUE INSURANCE | NICK D | PAYPAL | -$1280 | $575 |
1-26-23 | RAYS | PLAYER REG FEE FOR COLTON F ANDERSON | JAMEY A | VENMO | $25 | $600 |
1-27-23 | RAYS | PLAYER REGISTRATION FEE FOR ANTONIO BOYD, KEEVON DOWNER | JAMEY A | VENMO | $50 | $650 |
1-29-23 | RAYS | PLAYER REG FEE FOR STUART KING | STUART K | VENMO | $25 | $675 |
1-29-23 | ROYALS | PLAYER REG FEE FOR JOSEPH RICKETTS | JOSEPH R | VENMO | $25 | $700 |
1-29-23 | WHITESOX | PLAYER REG FEE FOR BRANDON HARDY | BRANDON H | PAYPAL | $25 | $725 |
1-30-23 | RAYS | PLAYER REGISTRATION FEE FOR BRANDON HOSKINS | JAMEY A | VENMO | $25 | $750 |
1-31-23 | BRAVES | PLAYER REG FEE FOR KALEB JOWERS | JUSTIN S | PAYPAL | $25 | $775 |
1-31-23 | BRAVES | PLAYER REG FEE FOR HUNTER ROACH | HUNTER R | CASHAPP | $25 | $800 |
2-1-23 | PIONEERS | PLAYER REG FEE FOR LAETTEN GALBRAITH | RANDOLL A | VENMO | $25 | $825 |
2-1-23 | PADRES | PLAYER REG FEE FPR KEVIN BANUELOS | KEVIN B | VENMO | $25 | $850 |
2-1-23 | PADRES | PLAYER REG FEE FOR ALEX CINICOLA | ALEX C | VENMO | $25 | $875 |
2-1-23 | PADRES | PLAYER REG FEE FOR WILLIAM ROWELL | WILLIAM R | VENMO | $25 | $900 |
2-4-23 | RAYS | LEAGUE TEAM ENTRY FEE | JAMEY A | VENMO | $100 | $1000 |
2-4-23 | RAYS | LEAGUE TEAM ENTRY FEE | BLAKE M | CASH | $325 | $1325 |
2-4-23 | RAYS | PLAYER REG FEE FOR BLAKE MCDONALD, IAN MCGRAW | BLAKE M | CASH | $50 | $1375 |
2-4-23 | ASTROS | LEAGUE TEAM ENTRY FEE | BLAKE S | CASH | $225 | $1600 |
2-4-23 | ROYALS | PLAYER REG FEE FOR KENT PARKER | KENT P | PAYPAL | $25 | $1625 |
2-4-23 | PIONEERS | PLAYER REG FEE FOR OSCAR RODRIGUEZ, GEORGE RODRIGUEZ | OSCAR R | PAYPAL | $50 | $1675 |
2-4-23 | PIONEERS | PLAYER REG FEE FOR ERIC BEER | ERIC B | VENMO | $25 | $1700 |
2-4-23 | PIONEERS | PLAYER REG FEE FOR RAMON CARELA | RAMON C | CASHAPP | $25 | $1725 |
2-6-23 | CARDINALS | PLAYER REG FEE FOR AUSTIN CHAPMAN | JACKIE C | VENMO | $25 | $1750 |
2-6-23 | ROYALS | PLAYER REGISTRATION FEE FOR MATTHEW POWELL | MATTHEW P | VENMO | $25 | $1775 |
2-6-23 | RAYS | PLAYER REG FEE FOR JD HOLBROOKS | JACKIE H | VENMO | $25 | $1800 |
2-6-23 | CARDINALS | PLAYER REG FEE FOR JORDAN PEREZ AND LEAGUE ENTRY FEE | DAVID P | VENMO | $225 | $2025 |
2-6-23 | CARDINALS | REFUND WORSHAM | WORSHAM | VENMO | -$25 | $2000 |
2-7-23 | BLUEJAYS | PLAYER REG FEE FOR JARRETT OAKES AND FINE | SEAN L | VENMO | $100 | $2100 |
2-8-23 | CARDINALS | PLAYER REG FEE FOR TRAVIS SMITH | TRAVIS S | VENMO | $25 | $2125 |
2-8-23 | BRAVES | PLAYER REG FEE FOR JAWAN CAVINESS | HUNTER R | CASHAPP | $25 | $2150 |
2-9-23 | BRAVES | PLAYER REG FEE FOR DUSTIN WEST, JR GIMLER | JUSTIN S | PAYPAL | $50 | $2200 |
2-12-23 | REDSOX | PLAYER REG FEE FOR AUGIE RODRIGUEZ | AUGIE R | VENMO | $25 | $2225 |
2-14-23 | BRAVES | PLAYER REG FEE FOR MICHAEL SHOLTIS | JUSTIN S | PAYPAL | $25 | $2250 |
2-15-23 | REDSOX | PLAYER REG FEE FOR AUSTIN NICHOLS | AUSTIN N | VENMO | $25 | $2275 |
2-15-23 | REDSOX | PLAYER REG FEE FOR ETHAN CONNOR | ETHAN C | VENMO | $25 | $2300 |
2-16-23 | BRAVES | PLAYER REG FEE FOR JORDAN GILLIAM, JIMMY LOFTIS | JUSTIN S | PAYPAL | $50 | $2350 |
2-17-23 | RAYS | PLAYER REG FEE FOR HUNTER KIRBY | HUNTER K | VENMO | $25 | $2375 |
2-18-23 | PADRES | PLAYER REG FEE FOR AUSTIN COX | AUSTIN C | VENMO | $25 | $2400 |
2-19-23 | BLUEJAYS | PLAYER REG FEE FOR GRANT MCKINNEY | GRANT M | VENMO | $25 | $2425 |
2-19-23 | BLUEJAYS | PLAYER REG FEE FOR MATTHEW JACOBS | MATT J | PAYPAL | $25 | $2450 |
2-20-23 | PIONEERS | PLAYER REG FEE FOR ABDALAH ARIS | RANDOLL A | VENMO | $25 | $2475 |
2-20-23 | BLUEJAYS | PLAYER REG FEE FOR BRADLEY SCRUGGS | BRADLEY S | PAYPAL | $25 | $2500 |
2-20-23 | CARDINALS | PLAYER REG FEE FOR CODY CREEL | CODY C | VENMO | $25 | $2525 |
2-21-23 | CARDINALS | PLAYER REG FEE FOR JAMES NEWMAN | JAMES N | VENMO | $25 | $2550 |
2-21-23 | PADRES | PLAYER REG FEE FOR NICOLAS MARCANO | ROMAN. M | VENMO | $25 | $2575 |
2-21-23 | PADRES | PLAYER REG FEE FOR CONNOR DALL | CONNOR D | VENMO | $25 | $2600 |
2-22-23 | ROYALS | PLAYER REG FEE FOR MICHAEL WILLIAMS | MICHAEL W | VENMO | $25 | $2625 |
2-22-23 | BLUEJAYS | PLAYER REG FEE FOR RANZ BODISON | RANZ B | VENMO | $25 | $2650 |
2-22-23 | REDSOX | PLAYER REG FEE FOR KERWIN SONEFELT | AUSTIN N | VENMO | $25 | $2675 |
2-22-23 | ROYALS | PLAYER REG FEE FOR ALEJANDRO SABANTINO | ALEJANDRO S | PAYPAL | $25 | $2700 |
2-23-23 | BRAVES | PLAYER REG FEE FOR JEROD HUMPHRIES, CHARLIE HUMPHRIES | JUSTIN S | PAYPAL | $50 | $2750 |
2-23-23 | BRAVES | PLAYER REG FEE FOR RYAN SMALE | JUSTIN S | PAYPAL | $25 | $2775 |
2-23-23 | RAYS | PLAYER REG FEE FOR BO MCKELLAR | JAMEY A | VENMO | $25 | $2800 |
2-23-23 | PIONEERS | PLAYER REG FEE FOR AUSTIN STRANGE | ALYSSA S | VENMO | $25 | $2825 |
2-23-23 | PADRES | PLAYER REG FEE FOR AUSTIN FOSTER | AUSTIN F | VENMO | $25 | $2850 |
2-25-23 | RAYS | PLAYER REG FEE FOR DANIEL WOODARD | JAMEY A | VENMO | $25 | $2875 |
2-25-23 | BLUEJAYS | PLAYER REG FEE FOR BRANDON MCKINNEY | BRANDON M | VENMO | $25 | $2900 |
2-25-23 | REDSOX | PLAYER REG FEE FOR MICHAEL KAY | AUSTIN N | VENMO | $25 | $2925 |
2-26-23 | PADRES | TEAM ENTRY FEE & PLAYER REG FEE FOR PRESTON DIXON | NICK D | CHECK | $150 | $3075 |
2-28-23 | ROYALS | PLAYER REG FEE FOR BRANDON ROGERS | BRANDON R | PAYPAL | $25 | $3100 |
2-28-23 | REDSOX | PLAYER REG FEE FOR DEVIN GAINES | DEVIN G | VENMO | $25 | $3125 |
2-28-23 | WHITESOX | PLAYER REG FEE FOR GAGE EAVES | GAGE E | VENMO | $25 | $3150 |
2-28-23 | PADRES | PLAYER REG FEE FOR CALEB MOSS & FINE | NICK D | CASHAPP | $100 | $3250 |
2-28-23 | PADRES | PLAYER REG FEE FOR DUMAS GARCIA | NICK D | CASHAPP | $25 | $3275 |
3-1-23 | PADRES | PLAYER REG FEE FOR CHRISTIAN BROWN | CHRISTIAN B | PAYPAL | $25 | $3300 |
3-2-23 | PADRES | PLAYER REG FEE FOR ADAM TAYLOR & MARKETING | ADAM T | VENMO | $100 | $3400 |
3-2-23 | PIONEERS | PLAYER REG FEE FOR TOMMY THORPE | RANDOLL A | VENMO | $25 | $3425 |
3-2-23 | ASTROS | LEAGUE ENTRY FEE | GENE V | CASHAPP | $200 | $3625 |
3-2-23 | RAYS | PRESEASON TOURNAMENT ENTRY FEE | JAMEY A | VENMO | $75 | $3700 |
3-2-23 | CARDINALS | PRESEASON TOURNAMENT ENTRY FEE | DAVID P | VENMO | $75 | $3775 |
3-2-23 | PIONEERS | PLAYER REG FEE FOR YEISON PERALTA | RANDOLL A | VENMO | $25 | $3800 |
3-3-23 | REDSOX | PLAYER REG FEE FOR DANIEL CARROL | DANIEL C | PAYPAL | $25 | $3825 |
3-3-23 | WHITESOX | PLAYER REG FEE FOR TODD BOYD | TODD B | CASHAPP | $25 | $3850 |
3-3-23 | WHITESOX | PLAYER REG FEE FOR KEIMOND EISON | RASHAD E | CASHAPP | $25 | $3875 |
3-4-23 | WHITESOX | PLAYER REG FEE FOR AKEEM DAVIS, GENE VINSON, NICK VINSON, JOSEPH FLOYD JR, SHARONE SPURGEON | TREMAYNE L | CASHAPP | $125 | $4000 |
3-4-23 | PADRES | PLAYER REG FEE FOR BRADEN PATTERSON | KALEB P | CASHAPP | $25 | $4025 |
3-5-23 | CARDINALS | PLAYER REG FEE FOR ETHAN WRIGHT | ETHAN W | VENMO | $25 | $4050 |
3-5-23 | CARDINALS | PLAYER REG FEE FOR TOM MCCONNELL | AMY MCCONNELL | VENMO | $25 | $4075 |
3-5-23 | CARDINALS | PLAYER REG FEE FOR JASON STAIGER | JASON S | VENMO | $25 | $4100 |
3-6-23 | WHITESOX | PLAYER REG FEE FOR EDDIE JETER | EDDIE J | CASHAPP | $25 | $4125 |
3-5-23 | CARDINALS | PLAYER REG FEE FOR CHASE BROOKS | CHASE B | PAYPAL | $25 | $4150 |
3-7-23 | ASTROS | PLAYER REG FEE FOR BLAKE DUDLY, MATT PARSONS, MARK HARDWICK, JAY MCDOWELL, COLTON MOODY, CALEB WRIGHT | BLAKE S | VENMO | $150 | $4300 |
3-7-23 | ASTROS | PLAYER REG FEE AND FINE FOR ELI SMITH | BLAKE S | VENMO | $100 | $4400 |
3-7-23 | RAYS | PLAYER REG FEE FOR TYLER JENKINS | JAMEY A | VENMO | $25 | $4425 |
3-7-23 | REDSOX | PLAYER REG FEE FOR JACKSON BROOKS | JACKSON B | VENMO | $25 | $4450 |
3-8-23 | BLUEJAYS | TOURNAMENT ENTRY FEE | KYLE B | VENMO | $75 | $4525 |
3-8-23 | CARDINALS | PLAYER REG FEE FOR GRAHAM ADCOX | GRAHAM A | PAYPAL | $25 | $4550 |
3-8-23 | ROYALS | PLAYER REGISTRATION FEE FOR CORBIN BRYSON | CORBIN BRYSON | PAYPAL | $25 | $4575 |
3-8-23 | REDSOX | PLAYER REG FEE FOR TA RICE | TA TA R | CASHAPP | $25 | $4600 |
3-9-23 | BLUEJAYS | PLAYER REG FEE FOR CLAYTON GREGORY | CLAYTON G | VENMO | $25 | $4625 |
3-9-23 | BLUEJAYS | PLAYER REG FEE FOR JORDAN GARRETT | JORDAN G | PAYPAL | $25 | $4650 |
3-9-23 | ROYALS | PLAYER REG FEE FOR TRISTAN REID | TRISTAN R | PAYPAL | $25 | $4675 |
3-10-23 | BRAVES | FINE FOR JARROD HUMPHRIES | JARROD H | CASHAPP | $75 | $4750 |
3-10-23 | WHITESOX | PRESEASON TOURNAMENT ENTRY FEE | TREMAYNE L | CASHAPP | $75 | $4825 |
3-10-23 | ASTROS | PRESEASON TOURNAMENT ENTRY FEE | BLAKE S | VENMO | $75 | $4900 |
3-10-23 | ROYALS | PLAYER REG FEE FOR GENE SAXTON | JONATHAN T | VENMO | $25 | $4925 |
3-10-23 | REDSOX | PLAYER REG FEE FOR JACKSON HOLMES | KIM H | VENMO | $25 | $4950 |
3-10-23 | REDSOX | PLAYER REG FEE FOR ADAM TOOLE | JESSICA T | VENMO | $25 | $4975 |
3-10-23 | REDSOX | PLAYER REG FEE FOR NICK JOHNSON | AUSTIN N | VENMO | $25 | $5000 |
3-10-23 | ASTROS | PLAYER REG FEE FOR KAMERON WATSON, GRAHAM BURTON, CALEB DODD. HUNTER SUMMEY | BLAKE S | VENMO | $100 | $5100 |
3-10-23 | REDSOX | PLAYER REG FEE FOR AUSTIN HART | AUSTIN H | VENMO | $25 | $5125 |
3-10-23 | ROYALS | PLAYER REG FEE FOR JASON WILLIS JR | GARRETT W | VENMO | $25 | $5150 |
3-10-23 | CARDINALS | PLAYER REG FEE FOR NEIL GARVEY | CREATIONS MAG | PAYPAL | $25 | $5175 |
3-10-23 | CARDINALS | PLAYER REG FEE FOR LARRY SYPOLT | LARRY S | PAYPAL | $25 | $5200 |
3-10-23 | ROYALS | PLAYER REG FEE FOR KEMUEL KENDRICK | KEMUEL K | PAYPAL | $25 | $5225 |
3-10-23 | ROYALS | PLAYER REG FEE FOR BRAYDEN WALDROP | BRAYDEN W | PAYPAL | $25 | $5250 |
3-10-23 | BRAVES | PLAYER REG FEE FOR JACOB ROPER | JUSTIN S | PAYPAL | $25 | $5275 |
3-10-23 | BLUEJAYS | PLAYER REG FEE FOR KALEB HIXSON | KYLE B | VENMO | $25 | $5300 |
3-10-23 | REDSOX | PLAYER REG FEE FOR MASON LATHAM | AUSTIN N | VENMO | $25 | $5325 |
3-10-23 | PIONEERS | PRESEASON TOURNAMENT ENTRY FEE | JASON W | VENMO | $75 | $5400 |
3-11-23 | CARDINALS | PLAYER REG FEE FOR JACOB SMITH | JACOB S | VENMO | $25 | $5425 |
3-11-23 | CARDINALS | PLAYER REG FEE FOR CALEB ROBERTS | CALEB R | VENMO | $25 | $5450 |
3-11-23 | WHITESOX | PLAYER REG FEE FOR KRIS JONES | KRIS J | CASHAPP | $25 | $5475 |
3-11-23 | WHITESOX | PLAYER REG FEE FOR KAY HUGHES, RILEY ASHFORD | TREMAYNE L | CASHAPP | $50 | $5500 |
3-11-23 | PADRES | PLAYER REG FEE FOR MATT MARRONE AND WILL MCBEE | NICK D | CASHAPP | $50 | $5525 |
3-11-23 | REDSOX | TOURNAMENT BID | DANIEL M | CASHAPP | $165 | $5690 |
3-11-23 | REDSOX | PRESEASON TOURN ENTRY FEE AND PLAYER REG FEE FOR OKEVIOUS CONWAY, ELIJAH GRANT, KJ HAYNES, JOHNATHAN WOODS, MJ LEE | DANIEL M | CASHAPP | $200 | $5890 |
3-11-23 | PADRES | PLAYER REG FEE FOR JONNEYDER IZARRA | NICK D | CASHAPP | $25 | $5915 |
3-11-23 | REDSOX | PLAYER REG FEE FOR JOSH AIRLINE, MYKAH CLARK | DANIEL M | CASHAPP | $50 | $5965 |
3-11-23 | REDSOX | PLAYER REG FEE FOR LOGAN CHAPMAN | DANIEL M | CASHAPP | $25 | $5990 |
3-12-23 | REDSOX | PLAYER REG FEE FOR DAKOTA TOOLE | JESSICA T | VENMO | $25 | $6015 |
3-12-23 | ROYALS | TOURNAMENT PRIZE TO JAMES T | TONYA S | VENMO | -$187.50 | $5827.50 |
3-12-23 | BLUEJAYS | TOURNAMENT PRIZE TO KYLE B | TONYA S | VENMO | -$187.50 | $5640 |
3-12-23 | PADRES | TOURNAMENT PRIZE TO NICK D | TONYA S | CASHAPP | -$187.50 | $5452.50 |
3-12-23 | REDSOX | TOURNAMENT PRIZE TO DANIEL M | TONYA S | CASHAPP | -$187.50 | $5265 |
3-14-23 | ROYALS | PLAYER REG FEE FOR AUSTIN STEPHENS | JAMES T | VENMO | $25 | $5290 |
3-14-23 | PIONEERS | PLAYER REG FEE FOR WILL ROJAS | MARITZA R | VENMO | $25 | $5315 |
3-14-23 | BLUEJAYS | PLAYER REG FEE FOE TANNER CAIN | AUSTIN M | PAYPAL | $25 | $5340 |
3-17-23 | ROYALS | PLAYER REG FEE FOR MATT WALLACE | BLAZE M | VENMO | $25 | $5365 |
3-17-23 | ROYALS | PLAYER REG FEE FOR TREVOR SCARBOROUGH | TREVOR S | VENMO | $25 | $5390 |
3-18-23 | PIONEERS | PLAYER REG FEE FOR GRANT PAULEY | GRANT P | PAYPAL | $25 | $5415 |
3-19-23 | WHITESOX | PLAYER REG FEE FOR TERELL GILMORE, DAKOTA PRINCE, MICHAEL PURDIE, QUEZ SMITH | TREMAYNE L* | CASHAPP | $100 | $5515 |
3-19-23 | WHITESOX | PLAYER REG FEE FOR TJ GLENN | TJ GLENN | CASHAPP | $25 | $5540 |
3-19-23 | PADRES | PLAYER REGISTRATION FEE FOR NEFI OGANDO | NICK D | CASHAPP | $25 | $5565 |
3-19-23 | BLUEJAYS | PLAYER REGISTRATION FEE FOR AUSTIN REDFIELD | GRANT F | VENMO | $25 | $5590 |
3-19-23 | PIONEERS | PLAYER REG FEE FOR ALEXANDER GARCIA | RANDOLL A | VENMO | $25 | $5615 |
3-19-23 | PIONEERS | PLAYER REG FEE FOR SAUSKE UCIHA | SAUSKE U | CASHAPP | $25 | $5640 |
3-19-23 | PIONEERS | PLAYER REGISTRATION FEE FOR WANIBEL REYES, SEBASTIAN BUNDY | SAUSKE U | CASHAPP | $50 | $5690 |
3-21-23 | RAYS | PLAYER REG FEE FOR DRU THOMPSON | JAMEY A | VENMO | $25 | $5715 |
3-23-23 | RAYS | PLAYER REG FEE FOR TONY GRAGG | JAMEY A | VENMO | $25 | $5740 |
3-23-23 | BRAVES | PLAYER REGISTRATION FEE FOR LANCE JOHNSON, BRANDON PAINTER | JUSTIN STEWART | PAYPAL | $50 | $5790 |
3-26-23 | ROYALS | REFUND TREVOR SCARBOROUGH | TREVOR S | VENMO | -$25 | $5765 |
3-26-23 | PIONEERS | PLAYER REG FEE FOR CARLOS GARCIA | CARLOS G | CASHAPP | $25 | $5790 |
3-26-23 | ROYALS | PLAYER REG FEE FOR HUNTER ALEWINE, COBY MCCLAIN | HUNTER A | VENMO | $50 | $5840 |
3-26-23 | BLUEJAYS | PLAYER REG FEE FOR KALEB CHAPMAN | KALEB C | VENMO | $25 | $5865 |
3-26-23 | ASTROS | PLAYER REG FEE FOR ASHTON HAWKINGS | BLAKE S | VENMO | $25 | $5890 |
3-26-23 | BLUEJAYS | PLAYER REG FEE FOR CONNOR TUCKER | CONNOR T | VENMO | $25 | $5915 |
3-26-23 | RAYS | PLAYER REG FEE FOR TIMMY ROBINSON | JAMEY A | VENMO | $25 | $5940 |
3-28-23 | RAYS | PLAYER REG FEE FOR GRIFFEN GARDNER | JAMEY A | VENMO | $25 | $5965 |
3-29-23 | CARDINALS | LEAGUE ENTRY FEE | DAVID P | VENMO | $225 | $6190 |
3-31-23 | DEBIT | HOME TEAMS ONLINE | TONYA S | VENMO | -$215 | $5975 |
4-1-23 | PADRES | PLAYER REG FEE FOR ZACH S | ZACH S | VENMO | $25 | $6000 |
4-1-23 | PIONEERS | PLAYER REG FEE FOR CRAIG STEM | JOAN A | VENMO | $25 | $6025 |
4-2-23 | CARDINALS | PLAYER REG FEE FOR MATT MCGEE | MATT M | PAYPAL | $25 | $6050 |
4-2-23 | WHITESOX | PLAYER REG FEE FOR TJ GRAY, TJ SALTER | TREMAYNE L* | CASHAPP | $50 | $6100 |
4-2-23 | WHITESOX | PLAYER REG FEE FOR CONNOR BOONE | TREMAYNE L | CASHAPP | $25 | $6125 |
4-13-23 | BLUEJAYS | PLAYER REG FEE FOR GRANT BODISON | GRANT F | VENMO | $25 | $6150 |
4-14-23 | ASTROS | PLAYER REG FEE FOR HUNTER ROBITAILLE | BLAKE S | VENMO | $25 | $6175 |
4-15-23 | ASTROS | PLAYER REG FEE FOR JEREMY GROVE | GENE V | VENMO | $25 | $6200 |
4-15-23 | PIONEERS | PLAYER REG FEE FOR MAC CAVIN | MAC C | VENMO | $25 | $6225 |
4-16-23 | DEBIT | HOME TEAMS VIDEO APP- POWER DIRECTOR | TONYA S | PAYPAL | $35 | $6260 |
4-16-23 | PADRES | PLAYER REG FEE FOR EVAN DOZIER | EVAN D | VENMO | $25 | $6285 |
4-16-23 | DEBIT | UMP TRAVEL FEE - STANLEY WOOTEN | TONYA S | VENMO | -$50 | $6235 |
4-16-23 | DEBIT | UMP TRAVEL FEE - WILLIS BELL | TONYA S | CASHAPP | -$50 | $6185 |
4-17-23 | BRAVES | PLAYER REG FEE FOR JAKE GREEN | JUSTIN S | PAYPAL | $25 | $6210 |
4-20-23 | BRAVES | PLAYER REG FEE FOR LOGAN MAGERA & BRANDT MILLER | JUSTIN S | PAYPAL | $50 | $6260 |
4-21-23 | PIONEERS | PLAYER REG FEE FOR REY MARTINEZ | REY M | PAYPAL | $25 | $6285 |
4-21-23 | BLUEJAYS | PLAYER REG FEE FOR EJ RANEL | GRANT FULLER | VENMO | $25 | $6310 |
4-22-23 | ASTROS | PLAYER REG FEE FOR WES STANCELL | BLAKE S | VENMO | $25 | $6335 |
4-23-23 | WHITE SOX | PLAYER REG FEE FOR MARCUS WIGGINS | EJ JETER | CASHAPP | $25 | $6360 |
4-23-23 | ASTROS | PLAYER REG FEE FOR DYLAN WOLCHIK | BLAKE S | VENMO | $25 | $6385 |
4-27-23 | PLAYER REG FEE FOR | LAST CAST PRO | PAYPAL | $25 | $6410 | |
4-28-23 | ASTROS | PLAYER REG FEE FOR CARSON BARRETT AND JENSEN KELLER | BLAKE S | VENMO | $50 | $6460 |
4-28-23 | PIONEERS | PLAYER REG FEE FOR RAMON OSUNA | RANDOLL A | VENMO | $25 | $6485 |
4-28-23 | RED SOX | PLAYER REG FEE FOR OWEN ANDREWS | AUSTIN NICHOLS | VENMO | $25 | $6510 |
4-29-23 | RAYS | PLAYER REG FEE FOR ZACH VAUGHN | JAMEY A | VENMO | $25 | $6535 |
5-2-23 | PLAYER REG FEE FOR ALEX BRANHAM | LISA B | PAYPAL | $25 | $6560 | |
5-4-23 | RED SOX | PLAYER REG FEE FOR DAVID CHAPELL | AUSTIN N | VENMO | $25 | $6585 |
5-5-23 | ASTROS | PLAYER REG FEE FOR LEVI SMITH | BLAKE S | VENMO | $25 | $6610 |
5-6-23 | CARDINALS | PLAYER REG FEE FOR BRAIDEN MOORE | CODY C | VENMO | $25 | $6635 |
5-7-23 | RED SOX | PLAYER REG FEE FOR JORDAN YOUNG & DANIEL M FINE | DANIEL M | CASHAPP | $125 | $6760 |
5-11-23 | ROYALS | PLAYER REG FEE FOR NOLAN PRINCE | ALEJANDRO S | PAYPALL | $25 | $6785 |
5-12-23 | BRAVES | PLAYER REG FEE FOR RYAN HILL, RICKY MONTALVO | JUSTIN S | PAYPAL | $50 | $6835 |
5-18-23 | PADRES | PLAYER REG FEE FOR VICTOR DE HOYAS | NICK D | CASHAPP | $25 | $6860 |
5-20-23 | RAYS | PLAYER REG FEE FOR CLAY REBRICK, DOUGLAS GOLDSTROM, CAIDE LINKER | JAMEY A | VENMO | $75 | $6935 |
5-21-23 | BRAVES | PLAYER REG FEE FOR DIONTA PALMER, BRYCE ODEGARD | JUSTIN S | PAYPAL | $50 | $6985 |
5-21-23 | ASTROS | PLAYER REG FEE FOR JENSEN KELLER & CHRISTIAN RODER | BLAKE S | VENMO | $50 | $7035 |
5-22-23 | PIONEERS | PLAYER REG FEE FOR RYAN RITCHIE | KIERIONA S | VENMO | $25 | $7060 |
5-23-23 | PADRES | PLAYER REG FEE FOR ALFREDO M CARRERA | NICK D | CASH | $25 | $7085 |
6-1-23 | BLUEJAYS | PLAYER REG FEE FOR ELIJAH FRANZ | ELIJAH F | VENMO | $25 | $7110 |
6-1-23 | CARDINALS | PLAYER REG FEE FOR CHAD BAYNE | CODY C | VENMO | $25 | $7135 |
6-1-23 | PIONEERS | PLAYER REG FEE FOR ANDREW LANGLEY | RAMON C | CASHAPP | $25 | $7160 |
6-2-23 | RAYS | PLAYER REG FEE FOR TJ LEACH | JAMEY A | VENMO | $25 | $7185 |
6-2-23 | PADRES | PLAYER REG FEE FOR JUSTIN COLLINS | JUSTIN C | VENMO | $25 | $7210 |
6-4-23 | PIONEERS | PLAYER REG FEE FOR ALEX WIMBERLY AND DYLAN WILLIS | RANDOLL A | VENMO | $50 | $7260 |
6-5-23 | BLUE JAYS | PLAYER REG FEE FOR GRIFFEN PICKHARDT | GRIFFEN P | VENMO | $25 | $7285 |
6-8-23 | PADRES | PLAYER REG FEE FOR KARL FISK | KARL F | PAYPAL | $25 | $7310 |
6-10-23 | RED SOX | PLAYER REG FEE FOR COLE PEARSON, BEAU SHAW, MACE HARLAN, TYLER DAVIS | DANIEL M | CASHAPP | $100 | $7410 |
6-11-23 | PIONEERS | PLAYER REG FEE FOR JACK MYERS | RANDOLL A | VENMO | $25 | $7435 |
6-11-23 | CARDINALS | PLAYER REG FEE FOR STEPHEN BROWN AND KADEN ALTHER | CODY C | VENMO | $50 | $7485 |
6-16-23 | DEBIT | ALL-STAR DRAFT ANTONIOS PIZZA | TONYA S | VENMO | -$480 | $7005 |
6-16-23 | DEBIT | ALL-STAR BOARD, TSHIRTS, SUPPLIES | TONYA S | VENMO | -$108 | $6897 |
6-16-23 | CASH | DONATION | NICK D | CASH | $125 | $7022 |
6-17-23 | PADRES | PLAYER REG FEE FOR DANIEL REDDEN | DANIEL R | VENMO | $25 | $7047 |
6-18-23 | BRAVES | PLAYER REG FEE FOR JOSH KERR | JUSTIN S | PAYPAL | $25 | $7072 |
6-18-23 | BLUE JAYS | PLAYER REG FEE FOR DUSTIN SCOGGINS AND KIRK HIXON | KYLE B | VENMO | $50 | $7122 |
6-18-23 | CARDINALS | PLAYER REG FEE FOR DALTON SMART | BRYSON S | VENMO | $25 | $7147 |
