Adams, Jamey | P·C·3B | R | R | 6' 1" | 285 lbs | Iva, SC | |
Adams, Tyler | P·1B·3B | R | R | 6' 1" | 285 lbs | Iva, SC | |
Allen, Evan | |||||||
Austin, Owen | |||||||
Boone, Brian | |||||||
Boyles, Seth | |||||||
Brock, Wes | |||||||
Bryant, Shawn | ·P | ||||||
Bryson, Corbin | |||||||
Cartee, Garrison | |||||||
Craig, Matt | SP·IF | ||||||
Driggers, Jacob | |||||||
Garrett, Jordan | 2B | R | R | 6' 2" | 200 lbs | Chesnee, SC | |
Girzadas, Robbie | |||||||
Gonzalez, Kevin | |||||||
Gregory, Clayton | |||||||
Hixon, Kaleb | |||||||
14 | Hixon, Kirk | P·IF | |||||
Holbrooks, JD | OF·IF·P | R | R | 6' 3" | 245 lbs | Donalds, SC | |
Hoskins, Brandon | CF·OF | R | R | 6' 1" | 215 lbs | Starr, SC | |
Jacobs, Matt | |||||||
Lown, Anthony | 1B·C·P | R | R | ||||
McCraw, Ian | RF | L | L | 5' 7" | 185 lbs | Iva, SC | |
Mckinney, Brandon | P | R | R | 6' 2" | 200 lbs | Cowpens, SC | |
Mckinney, Grant | P | ||||||
McReynolds, Josh | |||||||
Ricks, Dylan | |||||||
Scoggins, Dustin | |||||||
Stewart, Aiden | |||||||
Suber, Drew | OF·IF | R | R | 6' | 210 lbs | Easley, SC | |
Sullivan, Josiah | 1B·UT | R | R | 6' 1" | 185 lbs | Anderson, SC | |
Taylor, Joe | |||||||
Toms, Xavier | |||||||
West, Zeke | |||||||
Williams, Cameron |