2025 Player Registration = $40
2025 Team League Entry Fee = $450
Overall | Division | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA | Win % |
![]() | 9-1 | .900 | - | 6-0 | 3-1 | 69 | 15 | 9-1 | Won 8 | 0-0 | 0 | 0 | |
![]() | 8-4 | .667 | 2 | 3-1 | 5-3 | 52 | 56 | 7-3 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 5-6 | .455 | 4.5 | 3-3 | 2-3 | 57 | 54 | 4-6 | Won 2 | 0-0 | 0 | 0 | |
![]() | 6-7 | .462 | 4.5 | 2-5 | 4-2 | 89 | 69 | 5-5 | Lost 3 | 0-0 | 0 | 0 | |
![]() | 5-6-1 | .458 | 4.5 | 0-6 | 5-0-1 | 80 | 68 | 4-5-1 | Won 1 | 0-0 | 0 | 0 | |
![]() | 5-8-1 | .393 | 5.5 | 1-5-1 | 4-3 | 72 | 126 | 4-5-1 | Won 3 | 0-0 | 0 | 0 | |
![]() | 4-10 | .286 | 7 | 1-6 | 3-4 | 60 | 91 | 2-8 | Lost 1 | 0-0 | 0 | 0 |
Batting Team AB AVG J. Gimler IB 35 .657 J. Wood GP 14 .643 L. Hughes CWS 15 .533 J. Young ARS 38 .500 G. Hollingsworth ARS 27 .481 Pitching Team W ERA C. Rosario CP 3 0.62 E. Dozier CP 2 0.84 D. Burress IB 1 0.96 N. Ogando CP 1 1.29 C. Cooper UA 2 1.53
Greenville Weather

CrossKeys Weather

Antreville Weather
